| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Tuesday | October 7, 2025 | 5:40 PM | 6:40 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | October 23, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Mercyhealth | 8U White Sharks, 8U Blue Sabres |
| Tuesday | October 28, 2025 | 4:50 PM | 5:20 PM | Practice | WSCC Court D | 8U White Sharks, 8U Blue Sabres |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | October 30, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Mercyhealth | 8U White Sharks, 8U Blue Sabres |
| Sunday | November 2, 2025 | 2:45 PM | 3:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Sunday | November 9, 2025 | 10:25 AM | 11:25 AM | Game | Woodman's Sports & Convention Center | vs. Kraken (Polar Caps), Sauk Prairie Rangers, Middleton Blue |
| Tuesday | November 11, 2025 | 5:30 PM | 6:00 PM | Practice | WSCC Court D | 8U White Sharks, 8U Blue Sabres |
| Tuesday | November 11, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | November 13, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Sunday | November 16, 2025 | 9:15 AM | 10:15 AM | Game | ImOn Arena | @ Dubuque |
| Tuesday | November 18, 2025 | 5:30 PM | 6:00 PM | Practice | WSCC Court D | 8U White Sharks, 8U Blue Sabres |
| Tuesday | November 18, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | November 20, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Sunday | November 23, 2025 | 10:15 AM | 11:15 AM | Game | Woodman's Sports & Convention Center | vs. Sun Prairie Blue 1, Sauk Prairie Rangers, Dodgeville |
| Tuesday | November 25, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Friday | November 28, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Saturday | November 29, 2025 | 9:15 AM | 10:15 AM | Game | Mandt Community Center | @ Stoughton |
| Sunday | November 30, 2025 | 10:15 AM | 11:15 AM | Game | Woodman's Sports & Convention Center | vs. Beloit Blue 2, Rangers (Polar Caps), Panthers |
| Tuesday | December 2, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | December 4, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Saturday | December 6, 2025 | TBD | TBD | Game | Poppy Waterman Ice Arena | vs. Dells Tournament |
| Sunday | December 7, 2025 | TBD | TBD | Game | Poppy Waterman Ice Arena | vs. Dells Tournament |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | December 11, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Sunday | December 14, 2025 | 9:10 AM | 10:10 AM | Game | Woodman's Sports & Convention Center | vs. Sun Prairie Blue 1, Sauk Prairie Lightning, RWD Yetis Blue |
| Tuesday | December 16, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Thursday | December 18, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Sunday | December 21, 2025 | 4:30 PM | 5:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie |
| Tuesday | December 23, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Tuesday | December 30, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 8U White Sharks, 8U Blue Sabres |
| Saturday | February 21, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Tournament |

