Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 39 | 0 | 0 | 0 | 0.0 | 0 | |
| 68 | Cornellier, Cannon | 36 | 14 | 10 | 24 | 0.7 | 24 | |
| 7 | Groessel, Jack | 32 | 8 | 8 | 16 | 0.5 | 2 | |
| 74 | Astin, Chloe | 36 | 0 | 1 | 1 | 0.0 | 0 | |
| 8 | Busch, Landon | 39 | 1 | 5 | 6 | 0.2 | 6 | |
| 96 | Simonson, Sam | 39 | 21 | 6 | 27 | 0.7 | 4 | |
| 88 | Drewelow, Austin | 39 | 4 | 3 | 7 | 0.2 | 0 | |
| 52 | Combs, Remmington | 39 | 1 | 8 | 9 | 0.2 | 7 | |
| 60 | Matulle, Ezzy | 39 | 24 | 11 | 35 | 0.9 | 4 | |
| 00 | Kennedy, Rowan | 32 | 10 | 4 | 14 | 0.4 | 5 | |
| 33 | Lorence, Connor | 38 | 8 | 8 | 16 | 0.4 | 3 | |
| 11 | Anderson, Isaac | 37 | 27 | 10 | 37 | 1.0 | 8 | |
| 50 | Box, Noah | 38 | 1 | 1 | 2 | 0.1 | 0 | |
| 16 | Scholtz, Gabriel "Gabe" | 35 | 37 | 12 | 49 | 1.4 | 3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 39 | 39 | 19 | 19 | 1 | 4 | 179 | 4.59 | 1755 | 1186 | 1007 | 0.849 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

