Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Cornellier, Cannon | 9 | 7 | 1 | 8 | 0.9 | 3 |
| 7 | Groessel, Jack | 9 | 0 | 1 | 1 | 0.1 | 0 |
| 74 | Astin, Chloe | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Busch, Landon | 9 | 0 | 3 | 3 | 0.3 | 1 |
| 96 | Simonson, Sam | 9 | 3 | 1 | 4 | 0.4 | 1 |
| 88 | Drewelow, Austin | 9 | 2 | 0 | 2 | 0.2 | 0 |
| 52 | Combs, Remmington | 9 | 0 | 3 | 3 | 0.3 | 2 |
| 60 | Matulle, Ezzy | 9 | 6 | 3 | 9 | 1.0 | 1 |
| 00 | Kennedy, Rowan | 8 | 4 | 2 | 6 | 0.8 | 2 |
| 33 | Lorence, Connor | 9 | 0 | 1 | 1 | 0.1 | 1 |
| 11 | Anderson, Isaac | 9 | 7 | 1 | 8 | 0.9 | 1 |
| 50 | Box, Noah | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Scholtz, Gabriel "Gabe" | 8 | 11 | 4 | 15 | 1.9 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 9 | 9 | 7 | 2 | 0 | 3 | 18 | 2.0 | 405 | 216 | 198 | 0.917 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

