Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 20 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Cornellier, Cannon | 18 | 11 | 3 | 14 | 0.8 | 9 |
| 7 | Groessel, Jack | 14 | 2 | 4 | 6 | 0.4 | 0 |
| 74 | Astin, Chloe | 19 | 0 | 1 | 1 | 0.1 | 0 |
| 8 | Busch, Landon | 20 | 1 | 4 | 5 | 0.3 | 3 |
| 96 | Simonson, Sam | 20 | 10 | 1 | 11 | 0.6 | 1 |
| 88 | Drewelow, Austin | 20 | 3 | 2 | 5 | 0.3 | 0 |
| 52 | Combs, Remmington | 20 | 1 | 5 | 6 | 0.3 | 3 |
| 60 | Matulle, Ezzy | 20 | 10 | 6 | 16 | 0.8 | 1 |
| 00 | Kennedy, Rowan | 15 | 8 | 3 | 11 | 0.7 | 2 |
| 33 | Lorence, Connor | 19 | 2 | 4 | 6 | 0.3 | 1 |
| 11 | Anderson, Isaac | 18 | 11 | 2 | 13 | 0.7 | 6 |
| 50 | Box, Noah | 19 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Scholtz, Gabriel "Gabe" | 17 | 22 | 5 | 27 | 1.6 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 20 | 20 | 11 | 9 | 0 | 3 | 78 | 3.9 | 900 | 578 | 500 | 0.865 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

