Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 68 | Cornellier, Cannon | 4 | 1 | 0 | 1 | 0.3 | 0 | 1 | |
| 7 | Groessel, Jack | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 74 | Astin, Chloe | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Busch, Landon | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | |
| 96 | Simonson, Sam | 4 | 1 | 0 | 1 | 0.3 | 0 | 1 | |
| 88 | Drewelow, Austin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 52 | Combs, Remmington | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | |
| 60 | Matulle, Ezzy | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | |
| 00 | Kennedy, Rowan | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | |
| 33 | Lorence, Connor | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| 11 | Anderson, Isaac | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | |
| 50 | Box, Noah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Scholtz, Gabriel "Gabe" | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 1.25 | 180 | 73 | 68 | 0.932 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

