| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 29, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Wednesday | October 1, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Sunday | October 5, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Joseph A. Craig High School | |
| Monday | October 6, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Tuesday | October 7, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Wednesday | October 8, 2025 | 6:10 PM | 7:10 PM | Practice | WSCC Multipurpose | 10U Girls Bronze |
| Sunday | October 12, 2025 | 1:00 PM | 2:00 PM | Training | Joseph A. Craig High School | |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Tuesday | October 14, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Wednesday | October 15, 2025 | 6:10 PM | 7:10 PM | Practice | WSCC Multipurpose | 10U Girls Bronze |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Training | Woodman's Sports & Convention Center | |
| Monday | October 20, 2025 | 6:10 PM | 7:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Tuesday | October 21, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Wednesday | October 22, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Wednesday | October 22, 2025 | 6:15 PM | 7:15 PM | Meeting | Woodman's Sports & Convention Center | |
| Saturday | October 25, 2025 | 9:40 AM | 10:40 AM | Game | Woodman's Sports & Convention Center | vs. Madison West Polar Caps 10U Gold |
| Sunday | October 26, 2025 | 3:30 PM | 4:30 PM | Extra-Practice | Woodman's Sports & Convention Center | |
| Monday | October 27, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Monday | October 27, 2025 | 6:20 PM | 6:50 PM | Practice | WSCC Court D | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Tuesday | October 28, 2025 | 6:20 PM | 7:20 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Wednesday | October 29, 2025 | 6:10 PM | 7:10 PM | Practice | WSCC Multipurpose | 10U Girls Bronze |
| Saturday | November 1, 2025 | 12:15 PM | 1:15 PM | Game | Oregon Ice Arena | @ Oregon/Stoughton 10U Gold |
| Sunday | November 2, 2025 | 4:10 PM | 5:10 PM | Game | Woodman's Sports & Convention Center | vs. Washington County Ice Lynx Gold |
| Monday | November 3, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Monday | November 3, 2025 | 6:15 PM | 6:45 PM | Practice | WSCC Court D | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Tuesday | November 4, 2025 | 6:40 PM | 7:40 PM | Practice | WSCC Multipurpose | 10U Girls Bronze |
| Wednesday | November 5, 2025 | 6:40 PM | 7:40 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Saturday | November 8, 2025 | 11:45 AM | 12:45 PM | Game | Woodman's Sports & Convention Center | vs. Waukesha 10U Girls Gold |
| Sunday | November 9, 2025 | 3:25 PM | 4:25 PM | Game | Woodman's Sports & Convention Center | vs. Arrowhead 10U Girls Silver |
| Monday | November 10, 2025 | 4:30 PM | 5:00 PM | Other | Woodman's Sports & Convention Center | |
| Monday | November 10, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Thursday | November 13, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Meeting | Woodman's Sports & Convention Center | |
| Thursday | November 13, 2025 | 6:20 PM | 6:50 PM | Practice | WSCC Court D | 10U Girls Bronze |
| Friday | November 14, 2025 | 6:10 PM | 6:50 PM | Extra-Practice | Woodman's Sports & Convention Center | |
| Saturday | November 15, 2025 | 12:20 PM | 1:20 PM | Game | Woodman's Sports & Convention Center | vs. Sheboygan Sirens |
| Saturday | November 15, 2025 | 4:20 PM | 5:20 PM | Game | Woodman's Sports & Convention Center | vs. Sheboygan Sirens |
| Monday | November 17, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Wednesday | November 19, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Wednesday | November 19, 2025 | 6:25 PM | 6:55 PM | Practice | WSCC Court D | 10U Girls Bronze |
| Friday | November 21, 2025 | 7:30 PM | 9:30 PM | Other | Woodman's Sports & Convention Center | |
| Saturday | November 22, 2025 | 11:40 AM | 12:40 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Middleton Squirt C2 |
| Saturday | November 22, 2025 | 3:30 PM | 4:30 PM | Game | Bakke Recreation & Wellbeing Center | @ Madison Polar Caps 10U Girls Gold |
| Sunday | November 23, 2025 | 9:15 AM | 10:15 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead 10U Girls Silver |
| Monday | November 24, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Tuesday | November 25, 2025 | 7:00 PM | 9:00 PM | Other | Woodman's Sports & Convention Center | |
| Saturday | November 29, 2025 | 11:35 AM | 12:35 PM | Game | Woodman's Sports & Convention Center | vs. Elmbrook 10U Gold |
| Saturday | November 29, 2025 | 4:20 PM | 5:20 PM | Game | Woodman's Sports & Convention Center | vs. Elmbrook 10U Gold |
| Sunday | November 30, 2025 | 1:00 PM | 2:00 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club 10U Gold |
| Monday | December 1, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Wednesday | December 3, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Game | Woodman's Sports & Convention Center | vs. Madison Polar Caps 10U Girls Gold |
| Sunday | December 7, 2025 | 3:20 PM | 4:20 PM | Game | Woodman's Sports & Convention Center | vs. Lake City Whitecaps |
| Monday | December 8, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Wednesday | December 10, 2025 | 6:30 PM | 7:30 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Sunday | December 14, 2025 | 12:40 PM | 1:40 PM | Game | Woodman's Sports & Convention Center | vs. Oregon/Stoughton 10U Gold |
| Monday | December 15, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Wednesday | December 17, 2025 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Friday | December 19, 2025 | TBD | TBD | Game | Albert Lea City Arena | vs. Tournament - Albert Lea, MN (December 19-21) |
| Monday | December 22, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Sunday | December 28, 2025 | 9:00 AM | 10:00 AM | Game | Woodman's Sports & Convention Center | vs. Beaver Dam 10U Girls |
| Monday | December 29, 2025 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Friday | January 2, 2026 | 5:10 PM | 6:10 PM | Practice | WSCC Mercyhealth | 10U Girls Bronze, 12U J-Storm Jr Icebergs |
| Saturday | January 3, 2026 | 11:45 AM | 12:45 PM | Game | Kettle Moraine Ice Center | vs. Washington County Ice Lynx Gold |
| Sunday | January 4, 2026 | 9:40 AM | 10:40 AM | Game | Woodman's Sports & Convention Center | vs. Dubuque |
| Sunday | January 4, 2026 | 1:10 PM | 2:10 PM | Game | Woodman's Sports & Convention Center | vs. Dubuque |
| Sunday | January 11, 2026 | 10:45 AM | 11:45 AM | Game | Verona Ice Arena | @ Verona Squirt C2 |
| Sunday | January 11, 2026 | 4:20 PM | 5:20 PM | Game | Woodman's Sports & Convention Center | vs. TBD |
| Saturday | January 17, 2026 | 2:55 PM | 3:55 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 10U Gold |
| Friday | January 23, 2026 | TBD | TBD | Game | North Lakeland Ice Rink | vs. Tournament - Pucks In The Pines |
| Saturday | January 31, 2026 | 11:20 AM | 12:20 PM | Game | Woodman's Sports & Convention Center | vs. Milwaukee Winter Club 10U Gold |
| Sunday | February 1, 2026 | 12:40 PM | 1:40 PM | Game | Woodman's Sports & Convention Center | vs. Verona Squirt C2 |
| Friday | February 6, 2026 | TBD | TBD | Game | TBD | @ SAVE THE DATE! Playdowns |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | @ SAVE THE DATE! Playdowns |
| Sunday | February 8, 2026 | TBD | TBD | Game | @ SAVE THE DATE! Playdowns | |
| Saturday | February 21, 2026 | 9:10 AM | 10:10 AM | Game | Woodman's Sports & Convention Center | vs. TNT 10U |
| Saturday | February 21, 2026 | 11:20 AM | 12:20 PM | Game | Woodman's Sports & Convention Center | vs. TNT 10U |
| Saturday | February 28, 2026 | 4:25 PM | 5:25 PM | Game | Woodman's Sports & Convention Center | vs. TBD |

