2025-2026 Winter Season

Squirt B-1 (10U)


Schedule

Day Date From To Type Location Opponent / Sharing With
Monday September 29, 2025 5:00 PM 6:00 PM Practice WSCC Mercyhealth Squirt C (10U)
Wednesday October 1, 2025 6:10 PM 7:10 PM Practice WSCC Mercyhealth
Monday October 6, 2025 7:20 PM 8:20 PM Practice WSCC Mercyhealth Squirt A (10U)
Wednesday October 8, 2025 5:10 PM 6:10 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Thursday October 9, 2025 6:20 PM 7:20 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Monday October 13, 2025 6:10 PM 7:10 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Wednesday October 15, 2025 5:10 PM 6:10 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Thursday October 16, 2025 6:20 PM 7:20 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Monday October 20, 2025 5:00 PM 6:00 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Wednesday October 22, 2025 7:30 PM 8:30 PM Practice WSCC Mercyhealth Squirt A (10U)
Thursday October 23, 2025 6:20 PM 7:20 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Monday October 27, 2025 6:10 PM 7:10 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Wednesday October 29, 2025 5:10 PM 6:10 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Thursday October 30, 2025 6:20 PM 7:20 PM Practice WSCC Mercyhealth Squirt B-2 (10U)
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.