Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Chady, Cora | 15 | 8 | 1 | 9 | 0.6 | 1 |
| 57 | Knott, Sydney | 16 | 5 | 1 | 6 | 0.4 | 0 |
| 51 | Schaffner, Avery | 16 | 14 | 0 | 14 | 0.9 | 1 |
| 55 | Schaffner, Harper | 16 | 1 | 0 | 1 | 0.1 | 2 |
| 78 | Hosseini, Noelle | 16 | 0 | 0 | 0 | 0.0 | 1 |
| 80 | Snyder, Emily | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Mahlum, Paislee | 16 | 0 | 1 | 1 | 0.1 | 0 |
| 0 | Bravieri, Eleanor | 15 | 9 | 0 | 9 | 0.6 | 0 |
| 30 | Hirschfield, Presley | 16 | 5 | 0 | 5 | 0.3 | 5 |
| 76 | Coyne, Ryleigh | 16 | 0 | 2 | 2 | 0.1 | 0 |
| 67 | Colcord, Jordan | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 65 | Rivers, Caydance | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Ugarte, Vera | 16 | 0 | 0 | 0 | 0.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Snyder, Emily | 16 | 0 | 5 | 4 | 2 | 2 | 6 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

