Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 92 | Chady, Cora | 26 | 9 | 1 | 10 | 0.4 | 2 |
| 57 | Knott, Sydney | 27 | 5 | 1 | 6 | 0.2 | 0 |
| 51 | Schaffner, Avery | 27 | 20 | 0 | 20 | 0.7 | 3 |
| 55 | Schaffner, Harper | 27 | 1 | 0 | 1 | 0.0 | 3 |
| 78 | Hosseini, Noelle | 27 | 3 | 0 | 3 | 0.1 | 2 |
| 80 | Snyder, Emily | 27 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Mahlum, Paislee | 27 | 1 | 1 | 2 | 0.1 | 2 |
| 0 | Bravieri, Eleanor | 26 | 10 | 0 | 10 | 0.4 | 1 |
| 30 | Hirschfield, Presley | 27 | 5 | 0 | 5 | 0.2 | 5 |
| 76 | Coyne, Ryleigh | 27 | 1 | 2 | 3 | 0.1 | 0 |
| 67 | Colcord, Jordan | 27 | 1 | 0 | 1 | 0.0 | 0 |
| 65 | Rivers, Caydance | 27 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Ugarte, Vera | 27 | 0 | 0 | 0 | 0.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Snyder, Emily | 27 | 0 | 5 | 4 | 2 | 4 | 6 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

