| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 26, 2026 | 5:45 PM | 6:45 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 2, 2026 | 5:45 PM | 6:45 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 9, 2026 | 5:45 PM | 6:45 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 16, 2026 | 5:45 PM | 6:45 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 23, 2026 | 5:45 PM | 6:45 PM | Practice | WSCC Mercyhealth |

