| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 26, 2026 | 3:15 PM | 4:15 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 2, 2026 | 3:15 PM | 4:15 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 9, 2026 | 3:15 PM | 4:15 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 16, 2026 | 3:15 PM | 4:15 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 23, 2026 | 3:15 PM | 4:15 PM | Practice | WSCC Mercyhealth |

