| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 6:30 PM | 7:30 PM | Practice | WSCC Mercyhealth | |
| Sunday | August 23, 2026 | 12:50 PM | 1:50 PM | Practice | WSCC Mercyhealth | |
| Monday | August 31, 2026 | 6:30 PM | 7:30 PM | Practice | WSCC Multipurpose | |
| Wednesday | September 2, 2026 | 6:30 PM | 7:30 PM | Practice | WSCC Multipurpose | |
| Monday | September 7, 2026 | 6:30 PM | 7:30 PM | Practice | WSCC Multipurpose | |
| Wednesday | September 9, 2026 | 6:30 PM | 7:30 PM | Practice | WSCC Multipurpose |

