| # | First | Last |
|---|---|---|
| 23 | Sam | Amundson |
| 17 | Easton | Cioni |
| 90 | ConLee | Cornellier |
| 38 | William | Dongarra |
| 96 | William | Holford |
| 84 | Andrew | Johnson |
| 14 | Koby | Johnson |
| 3 | Leah | Kobs |
| 40 | Harrison | Parsons |
| 34 | Conor | Pitera |
| 68 | Wells | Springer |
| 10 | Kashton | Sura |
| 60 | Colton | Thoms |
| 48 | Hudson | Visgar |
| 47 | Carter | Volkey |
| 21 | Ben | Wilkins |

