| # | First | Last |
|---|---|---|
| 46 | Lucas | Barbosa |
| 83 | Bo | Bowers |
| 67 | Kyler | Burd |
| 58 | David (Oliver) | Burns |
| 79 | Elijah | Comstock |
| 33 | Crew | Dahl |
| 35 | Jack | Decker |
| 77 | Case | Ford |
| 26 | Owen | Hasseler |
| 45 | Anders | Heggernes |
| 42 | Brady | King |
| 87 | Aaron | Kirkpatrick |
| 36 | Colin | Maier |
| 12 | John | Mosterd |
| 16 | Oliver | Suhs |
| 15 | Preston | Sullivan |
| 18 | Archer | Timm |

