| # | First | Last |
|---|---|---|
| 63 | Sage | Beck |
| 64 | Miguel | Catlin |
| 00 | Jameson | Dutton |
| 62 | Matthew | Fehrenbach |
| 94 | Daniel | Hagen |
| 81 | Samuel | Moore |
| 74 | Asher | Porter |
| 8 | Taylor | Rubusch |
| 61 | Miles | Sorenson |
| 97 | Ezra | Teal |
| 56 | Nate | Vyhnanek |
| 37 | Levon | Wallace |
| 27 | Jason | Wiese |
| 73 | Joseph | Wildes |
| 41 | Deacon | Zelhofer |

