| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 30, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | |
| Wednesday | October 7, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | |
| Wednesday | October 14, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | |
| Wednesday | October 21, 2026 | 5:00 PM | 6:00 PM | Practice | WSCC Mercyhealth | |
| Saturday | October 24, 2026 | 12:45 PM | 1:45 PM | Practice | WSCC Multipurpose | |
| Wednesday | October 28, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | |
| Sunday | November 1, 2026 | 1:15 PM | 2:15 PM | Practice | WSCC Multipurpose | |
| Wednesday | November 4, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | |
| Saturday | November 7, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | |
| Wednesday | November 11, 2026 | 6:15 PM | 7:15 PM | Practice | WSCC Multipurpose | |
| Saturday | November 14, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | |
| Wednesday | November 18, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | |
| Saturday | November 21, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | |
| Wednesday | November 25, 2026 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | |
| Saturday | November 28, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose |

