| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 1:15 PM | 2:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Wednesday | November 4, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | November 7, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Wednesday | November 11, 2026 | 6:15 PM | 7:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | November 14, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Wednesday | November 18, 2026 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | November 22, 2026 | 9:00 AM | 10:00 AM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Wednesday | November 25, 2026 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | November 28, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Friday | December 4, 2026 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | December 6, 2026 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. Janesville Boys 2, Janesville Girls 1, Stoughton White, Stoughton Purple, Stoughton Black |
| Wednesday | December 9, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | December 12, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | December 13, 2026 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. Janesville Boys 1, Janesville Boys 2, Spartans 2, Spartans 3, Monroe Atom U6 |
| Wednesday | December 16, 2026 | 5:45 PM | 6:45 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | December 19, 2026 | 1:50 PM | 2:50 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | December 20, 2026 | 12:15 PM | 1:15 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Beloit |
| Wednesday | December 23, 2026 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Wednesday | December 30, 2026 | 5:15 PM | 6:15 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | January 2, 2027 | 1:50 PM | 2:50 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | January 3, 2027 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. Janesville Boys 1, Janesville Boys 2, Blackhawks, Middleton 2 |
| Friday | January 8, 2027 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Game | WSCC Multipurpose | vs. TBD |
| Wednesday | January 13, 2027 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | January 16, 2027 | 1:50 PM | 2:50 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | January 17, 2027 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. TBD |
| Wednesday | January 20, 2027 | 6:00 PM | 7:00 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | January 23, 2027 | 12:50 PM | 1:50 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | January 24, 2027 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. TBD |
| Wednesday | January 27, 2027 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | January 30, 2027 | 1:50 PM | 2:50 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | January 31, 2027 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. TBD |
| Wednesday | February 3, 2027 | 5:10 PM | 6:10 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Wednesday | February 10, 2027 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | February 13, 2027 | 1:45 PM | 2:45 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | February 14, 2027 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. TBD |
| Wednesday | February 17, 2027 | 5:00 PM | 6:00 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | February 20, 2027 | 12:30 PM | 1:30 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Sunday | February 21, 2027 | 1:15 PM | 2:15 PM | Game | WSCC Multipurpose | vs. TBD |
| Wednesday | February 24, 2027 | 5:00 PM | 6:00 PM | Practice | WSCC Mercyhealth | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Friday | February 26, 2027 | 5:15 PM | 6:15 PM | Practice | WSCC Multipurpose | 6U, 6U Boys 1, 6U Boys 2, 6U Girls 1 |
| Saturday | February 27, 2027 | 2:00 PM | 3:00 PM | Game | WSCC Mercyhealth | vs. TBD |

