Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 77 | Jensen, Jacob | 39 | 8 | 12 | 20 | 0.5 | 2 |
| 72 | Long, Dylan | 44 | 4 | 6 | 10 | 0.2 | 36 |
| 40 | Valasek, Lukas | 43 | 34 | 23 | 57 | 1.3 | 42 |
| 96 | Williams, Isaac | 40 | 3 | 5 | 8 | 0.2 | 10 |
| 24 | Dongarra, Vincent | 43 | 40 | 21 | 61 | 1.4 | 40 |
| 85 | Shalm, Cash | 44 | 11 | 5 | 16 | 0.4 | 0 |
| 1 | Zahn, Karsten | 34 | 5 | 6 | 11 | 0.3 | 25 |
| 21 | Schaapveld, Henrick | 1 | 0 | 0 | 0 | 0.0 | 2 |
| 5 | Kilcoin, Searc | 41 | 6 | 3 | 9 | 0.2 | 8 |
| 13 | Murray, Dean | 10 | 1 | 2 | 3 | 0.3 | 2 |
| 67 | Andersen, Carter | 44 | 3 | 10 | 13 | 0.3 | 17 |
| 82 | Combs, Wyatt | 44 | 3 | 6 | 9 | 0.2 | 10 |
| 41 | McGuire, Liam | 37 | 21 | 4 | 25 | 0.7 | 75 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schaapveld, Henrick | 37 | 36 | 9 | 20 | 5 | 2 | 223 | 6.56 | 3060 | 1361 | 1138 | 0.836 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

