Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 44 | Valasek, Michael | 36 | 21 | 18 | 39 | 1.1 | 16 |
| 5 | Chahir, Mazin | 42 | 37 | 20 | 57 | 1.4 | 24 |
| 85 | Moorman, Grayson | 41 | 59 | 12 | 71 | 1.7 | 62 |
| 20 | Krueger, Alexander | 40 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Groessel, Benjamin | 42 | 7 | 4 | 11 | 0.3 | 9 |
| 7 | Groessel, Jack | 41 | 6 | 3 | 9 | 0.2 | 1 |
| 9 | Reightley, Jaxon | 41 | 1 | 3 | 4 | 0.1 | 0 |
| 29 | Dieter, Adylin | 41 | 14 | 4 | 18 | 0.4 | 0 |
| 96 | Simonson, Sam | 40 | 2 | 3 | 5 | 0.1 | 5 |
| 2 | Shebesta, Henry | 39 | 3 | 3 | 6 | 0.2 | 13 |
| 71 | Holley, ShyAnne | 39 | 0 | 2 | 2 | 0.1 | 5 |
| 55 | Miller, Mackenzie | 39 | 1 | 4 | 5 | 0.1 | 2 |
| 35 | Decker, Chase | 41 | 20 | 2 | 22 | 0.5 | 22 |
| 27 | Jones, Brayden | 40 | 2 | 6 | 8 | 0.2 | 16 |
| 0 | Anderson, Noah | 38 | 0 | 0 | 0 | 0.0 | 0 |
| 52 | Combs, Remmington | 41 | 0 | 0 | 0 | 0.0 | 4 |
| 00 | Kennedy, Rowan | 36 | 0 | 3 | 3 | 0.1 | 0 |
| 36 | North, Joslynn | 37 | 0 | 5 | 5 | 0.1 | 2 |
| 33 | Lorence, Connor | 32 | 0 | 2 | 2 | 0.1 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Krueger, Alexander | 28 | 19 | 13 | 12 | 3 | 0 | 113 | 5.84 | 870 | 566 | 453 | 0.8 |
| 0 | Anderson, Noah | 28 | 21 | 14 | 12 | 2 | 0 | 87 | 3.85 | 1018 | 810 | 723 | 0.893 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

